Sikkim Lottery Dear Precious Results 2023 Draw Live (OVER)

Sikkim Lottery Dear Precious Results 2023 News: Friends we make this post for Sikkim Lottery Dear Precious Results out on 25.06.2020 Live Draw at sikkimlotteries.com. 

Sikkim Lottery Dear Precious Results 2023

All people can view Sikkim Dear Precious Draw at 11.55 AM Onward. This dear precious scheme started by Sikkim Govt.  Our site www.lotteryresultdraw.com dedicated give updates on Sikkim Lottery Scheme Dear Precious Results 2023 regarding prize structure, winners list and how to check etc is given here....................................

Details of Sikkim Lottery Dear Precious Thursday Result @ www.sikkimlotteries.com:

Draw Dated __ November, 2023- Yet to Upload...............................................
 
Draw Dated 25th June, 2020
SIKKIM STATE LOTTERIES MOR RESULT 25/06/2020
1st Prize `1 Crore/- 81K 31548
(including Super Prize Amt)
Cons. Prize `1000/- 31548 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
02838 12343 18015 18343 22169 23200 59289 68596 70001 71030
3rd Prize ` 500/-
1208 2572 4552 5517 5774 6994 7318 7982 8036 9382
4th Prize ` 250/-
0530 2326 2723 4388 4983 5168 6798 7150 7895 9424
5th Prize ` 120/-
0010 1348 2941 3928 4764 5785 6577 7473 8288 9466
0167 1431 3207 3939 4771 5824 6627 7580 8329 9575
0179 1584 3266 4030 4778 6006 6671 7584 8933 9672
0195 1595 3278 4213 4783 6080 6760 7643 8936 9704
0214 1665 3325 4358 4813 6325 6876 7684 9091 9753
0470 2019 3432 4372 4892 6327 6932 7715 9135 9758
0487 2075 3638 4507 4978 6370 7229 7903 9268 9834
0495 2532 3693 4531 4987 6443 7312 7977 9363 9872
0835 2747 3861 4575 5478 6449 7414 8022 9445 9947
1212 2778 3879 4591 5590 6497 7471 8283 9465 9959
37th Draw held on 25/06/2020 Price `6/- SIKKIM STATE LOTTERIES DEAR PRECIOUS MORNING
25/06/2020 Date Printed On Ticket Draw Date 16/04/2020
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
SIKKIM STATE LOTTERIES MOR RESULT 18/06/2020
1st Prize `1 Crore/- 76C 41105
(including Super Prize Amt)
Cons. Prize `1000/- 41105 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
02775 25907 40150 46406 51208 61624 63671 83957 87540 99279
3rd Prize ` 500/-
1118 1406 3687 5310 5760 6519 8112 8731 9654 9725
4th Prize ` 250/-
0396 1167 1448 1634 1816 4601 4695 6233 6463 7939
5th Prize ` 120/-
0003 0911 1870 2976 4158 5189 6261 7469 8312 9322
0021 0915 2020 3271 4418 5214 6295 7485 8428 9431
0073 0943 2279 3363 4513 5254 6395 7816 8562 9440
0109 1087 2397 3383 4573 5289 6571 7817 8607 9461
0405 1219 2398 3450 4612 5528 6627 8083 8618 9577
0458 1291 2566 3535 4864 5631 6646 8103 8798 9617
0504 1395 2619 3578 4871 5681 6665 8114 8868 9668
0719 1701 2751 3697 4925 5719 6693 8116 9096 9874
0835 1805 2845 3770 5008 6008 6975 8128 9180 9893
0898 1858 2947 3970 5130 6156 7175 8269 9304 9965
36th Draw held on 18/06/2020 Price `6/- SIKKIM STATE LOTTERIES DEAR PRECIOUS MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
SIKKIM STATE LOTTERIES PRECIOUS MORNING DEAR 11:55AM
Date Printed On Ticket Draw Date 02/04/2020
1st Prize `1Crore/- 59A 62955 (including Super Prize Amt)
Sold by : SUB-STOCKIST - GUNJAN LOTTERY - HABRA
Cons. Prize ` 1000/- 62955 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
08747 26322 27682 37296 40111 46592 54663 65712 66485 92486
3rd Prize ` 500/-
1305 1366 2327 3240 3354 6343 8359 8461 9554 9976
w w w .l o t t er y s a mb a d . co m4th Prize ` 250/-
1942 3404 4021 4132 4208 5507 5837 7138 8121 9877
5th Prize ` 120/-
0003 1159 1955 2808 3479 4926 5879 6972 7786 9101
0099 1296 2138 2942 3622 5027 5891 7062 7878 9184
0188 1318 2151 3043 3724 5092 6183 7091 7933 9264
0341 1402 2301 3112 3860 5177 6235 7189 8179 9387
0471 1532 2302 3205 4049 5217 6271 7194 8196 9409
0641 1535 2337 3241 4125 5228 6327 7281 8270 9586
0751 1678 2415 3259 4242 5511 6377 7541 8285 9688
0838 1719 2686 3387 4332 5781 6473 7690 8502 9816
0981 1729 2802 3391 4617 5805 6481 7748 8629 9892
1073 1875 2804 3429 4722 5818 6529 7749 8828 9965
35th Draw held on 11/06/2020 Price ` 6/-
Please check the results with relevent Official Government Gazatte
Draw Dated 12th March, 2020
SIKKIM STATE LOTTERIES MOR RESULT 12/03/2020
1st Prize `1 Crore/- 81J 40445
(including Super Prize Amt)
Cons. Prize `1000/- 40445 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
05661 05720 10204 20544 22490 47615 58952 60317 65089 72476
3rd Prize ` 500/-
0308 2085 2153 2547 3476 3808 4124 7502 8341 9328
4th Prize ` 250/-
1050 1133 2653 2785 3023 5613 8094 8223 9757 9772
5th Prize ` 120/-
0117 1029 2200 2791 3454 4858 6090 6858 7827 8487
0143 1071 2226 2876 3877 4910 6146 6875 7884 8532
0440 1213 2340 2932 3998 4920 6202 6984 7915 8959
0463 1257 2430 2984 4127 5383 6204 7013 7936 9049
0510 1300 2458 3020 4183 5517 6211 7111 8040 9081
0527 1466 2505 3036 4246 5737 6266 7322 8054 9169
0582 1509 2510 3136 4350 5765 6292 7390 8092 9216
0636 1921 2558 3291 4385 5816 6435 7475 8095 9501
0642 2034 2574 3325 4497 5834 6632 7677 8235 9581
0648 2131 2620 3337 4712 5896 6841 7688 8272 9944
32nd Draw held on 12/03/2020 Price `6/- SIKKIM STATE LOTTERIES DEAR PRECIOUS MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 05th March, 2020
SIKKIM STATE LOTTERIES MOR RESULT 05/03/2020
1st Prize `1 Crore/- 59A 45106
(including Super Prize Amt)
Cons. Prize `1000/- 45106 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
04717 10642 11539 18167 27295 30967 42703 67321 68466 96570
3rd Prize ` 500/-
0742 0766 3633 4716 6474 8252 8747 9299 9411 9926
4th Prize ` 250/-
3430 3632 5902 6747 7484 8157 8267 9053 9643 9661
5th Prize ` 120/-
0176 2076 2712 3636 4704 5211 5635 6465 7602 8943
0299 2183 2888 3639 4721 5231 5792 6558 7762 9289
0611 2208 3035 3641 4745 5286 5825 6610 7862 9401
0714 2338 3282 3975 4876 5347 5833 6844 8044 9425
0807 2439 3413 4269 4902 5397 5857 6891 8184 9428
0931 2530 3433 4288 4966 5451 5889 6908 8246 9491
1091 2562 3442 4429 5000 5508 5959 6964 8582 9525
1289 2597 3443 4652 5081 5599 6024 6994 8693 9588
1299 2639 3493 4659 5168 5610 6198 7455 8807 9716
1949 2654 3612 4683 5197 5617 6227 7577 8834 9858
31st Draw held on 05/03/2020 Price `6/- SIKKIM STATE LOTTERIES DEAR PRECIOUS MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 27th February, 2020
SIKKIM STATE LOTTERIES MOR RESULT 27/02/2020
1st Prize `1 Crore/- 58G 00817
(including Super Prize Amt)
Cons. Prize `1000/- 00817 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
02104 16479 16613 25520 34485 42257 44475 47764 59235 75876
3rd Prize ` 500/-
1186 1339 1710 4324 5683 7842 7913 7989 8047 9972
4th Prize ` 250/-
2643 2762 4132 5138 5200 5640 6795 7501 8564 9654
5th Prize ` 120/-
0103 1002 1578 2421 4047 4460 5311 6754 7812 8687
0221 1007 1743 2446 4108 4468 5475 6851 7832 8923
0238 1014 1814 2561 4126 4581 5665 7316 7837 9056
0449 1030 1852 2806 4244 4606 5692 7379 7992 9082
0571 1043 2020 3133 4322 4609 6004 7447 8261 9169
0593 1083 2032 3330 4407 4632 6058 7513 8312 9339
0635 1147 2151 3461 4416 4811 6287 7520 8329 9514
0735 1340 2164 3569 4419 4873 6337 7565 8380 9644
0853 1410 2319 3693 4452 5047 6424 7566 8587 9832
0924 1472 2386 3937 4459 5241 6723 7591 8618 9969
30th Draw held on 27/02/2020 Price `6/- SIKKIM STATE LOTTERIES DEAR PRECIOUS MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 20th February, 2020
SIKKIM STATE LOTTERIES MOR RESULT 20/02/2020
1st Prize `1 Crore/- 72H 56052
(including Super Prize Amt)
Cons. Prize `1000/- 56052 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
06314 17451 17986 32992 37820 44070 45801 59717 84161 89021
3rd Prize ` 500/-
0032 0328 1711 2988 3068 5349 7044 7379 8891 9146
4th Prize ` 250/-
0719 0739 4562 5217 6268 6292 6491 6499 7773 8420
5th Prize ` 120/-
0100 0760 1812 2749 3809 4919 5553 6867 7815 9043
0200 0951 1828 2875 3854 4924 5668 7170 7961 9083
0395 1167 1833 3000 3858 4999 5775 7259 7988 9216
0472 1188 2072 3231 3999 5070 6073 7321 8016 9255
0474 1246 2130 3261 4313 5245 6223 7339 8061 9264
0590 1249 2133 3386 4567 5274 6352 7360 8128 9270
0614 1479 2138 3437 4641 5290 6483 7475 8291 9535
0622 1493 2141 3476 4650 5308 6501 7687 8838 9767
0634 1524 2504 3578 4815 5441 6765 7772 8926 9800
0753 1627 2541 3700 4895 5526 6786 7796 9003 9837
29th Draw held on 20/02/2020 Price `6/-
SIKKIM STATE LOTTERIES DEAR PRECIOUS MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 13th February, 2020
SIKKIM STATE LOTTERIES MOR RESULT 13/02/2020
1st Prize `1 Crore/- 98H 13347
(including Super Prize Amt)
Cons. Prize `1000/- 13347 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
05546 13552 25270 25556 27074 42473 65216 73606 79804 96989
3rd Prize ` 500/-
0022 1852 5631 5677 5858 6076 6483 7432 7629 7914
4th Prize ` 250/-
0357 0714 1028 2909 3268 3696 4023 5049 5664 9689
5th Prize ` 120/-
0445 1163 2291 3037 3653 4723 5397 6264 7476 8867
0474 1230 2428 3145 3787 4788 5567 6313 7607 8888
0497 1358 2507 3165 3904 4896 5579 6475 7654 9119
0610 1455 2729 3216 4191 4957 5627 6614 7921 9308
0623 1521 2899 3248 4320 5019 5719 6751 8001 9355
0721 1661 2925 3313 4452 5021 5786 7029 8009 9411
0735 2071 2962 3320 4543 5135 5869 7144 8027 9497
0797 2103 2963 3373 4567 5188 6042 7190 8531 9522
0874 2187 2985 3469 4676 5206 6062 7333 8723 9618
1098 2266 3028 3510 4708 5273 6244 7473 8866 9898
28th Draw held on 13/02/2020 Price `6/- SIKKIM STATE LOTTERIES DEAR PRECIOUS MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 06th February, 2020
SIKKIM STATE LOTTERIES MOR RESULT 06/02/2020
1st Prize `1 Crore/- 77C 86724
(including Super Prize Amt)
Cons. Prize `1000/- 86724 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
14406 14973 22621 28314 28400 29275 35271 54747 96573 97454
3rd Prize ` 500/-
1082 4033 5979 6565 6678 7353 7945 8412 8873 9030
4th Prize ` 250/-
0780 2555 3688 5286 5776 5975 7516 8683 9101 9718
5th Prize ` 120/-
0048 1247 1816 2801 3893 4874 5584 6995 7553 8908
0086 1399 2061 2976 4288 4884 5862 7043 7573 9040
0130 1459 2064 3125 4456 4933 5882 7100 7824 9060
0181 1470 2212 3278 4484 5099 6376 7124 8132 9132
0251 1480 2440 3283 4534 5204 6457 7243 8137 9171
0462 1551 2609 3404 4599 5285 6575 7270 8151 9470
0994 1608 2713 3610 4695 5330 6851 7288 8163 9645
1020 1638 2715 3667 4782 5342 6879 7446 8307 9742
1025 1760 2717 3810 4817 5459 6899 7449 8512 9872
1135 1772 2742 3863 4827 5522 6984 7521 8620 9982
27th Draw held on 06/02/2020 Price `6/- SIKKIM STATE LOTTERIES DEAR PRECIOUS MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 30th January, 2020
SIKKIM STATE LOTTERIES MOR RESULT 30/01/2020
1st Prize `1 Crore/- 65G 79304
(including Super Prize Amt)
Cons. Prize `1000/- 79304 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
05856 10283 19171 40746 67845 71439 73404 78902 86091 92580
3rd Prize ` 500/-
1713 2070 3486 4024 4033 4308 5514 5911 6897 7103
4th Prize ` 250/-
1157 1750 3463 4202 6078 7126 7277 7455 7797 8656
5th Prize ` 120/-
0303 1062 1683 2597 4284 5659 6300 6998 7812 8675
0335 1066 1771 2647 4352 5665 6334 7009 8031 8697
0383 1181 1883 3015 4504 5723 6423 7072 8048 8896
0415 1243 1915 3022 4596 5859 6525 7274 8101 9149
0454 1272 1999 3241 4932 5880 6577 7288 8113 9173
0622 1411 2046 3286 4965 5891 6611 7565 8217 9337
0688 1422 2057 3517 4997 5977 6730 7570 8292 9419
0905 1427 2292 3659 5132 5997 6749 7578 8430 9732
0966 1518 2416 3944 5564 6065 6856 7718 8514 9880
1011 1628 2470 4204 5603 6168 6969 7794 8649 9971
26th Draw held on 30/01/2020 Price `6/- SIKKIM STATE LOTTERIES DEAR PRECIOUS MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 23rd January, 2020
SIKKIM STATE LOTTERIES MOR RESULT 23/01/2020
1st Prize `1 Crore/- 62E 10995
(including Super Prize Amt)
Cons. Prize `1000/- 10995 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
12232 15153 22540 28719 48329 49089 59226 78745 86887 88620
3rd Prize ` 500/-
0415 1608 1686 2544 6383 6626 7940 7955 9078 9655
4th Prize ` 250/-
0400 0834 0862 1947 2301 3027 3584 5648 7889 9126
5th Prize ` 120/-
0096 1454 1937 3045 4216 5161 6013 7006 8100 9098
0370 1507 2164 3125 4341 5188 6031 7145 8130 9127
0546 1509 2189 3183 4425 5268 6055 7201 8183 9356
0547 1518 2200 3293 4461 5365 6251 7369 8209 9475
0559 1532 2447 3448 4615 5649 6353 7533 8269 9532
0795 1551 2624 3450 4620 5674 6449 7632 8275 9608
0940 1708 2675 3458 4774 5678 6642 7676 8424 9780
1001 1789 2830 3759 4951 5750 6870 7998 8552 9867
1093 1813 2862 3833 5015 5752 6871 8016 8779 9952
1270 1830 2882 3969 5054 5984 6879 8018 8953 9964
25th Draw held on 23/01/2020 Price `6/- SIKKIM STATE LOTTERIES DEAR PRECIOUS MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 16th January, 2020
SIKKIM STATE LOTTERIES MOR RESULT 16/01/2020
1st Prize `1 Crore/- 60B 45171
(including Super Prize Amt)
Cons. Prize `1000/- 45171 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
13043 17563 42471 43067 46702 58148 70448 81952 88261 88509
3rd Prize ` 500/- 1035 1167 3831 4050 4133 5200 6488 7072 9049 9932
4th Prize ` 250/-
1849 2160 4924 5703 5901 6143 6393 6575 8093 8425
5th Prize ` 120/-
0085 1388 3385 4143 5419 5915 6884 7702 8327 9186
0307 1638 3492 4316 5568 5975 6905 7760 8357 9252
0519 1651 3495 4429 5595 6061 6957 7825 8429 9391
0621 2031 3524 4821 5603 6102 7022 7844 8431 9440
0631 2297 3526 4869 5637 6121 7040 7948 8446 9557
0723 2642 3541 4930 5674 6133 7043 8051 8741 9639
0794 2670 3582 4996 5685 6208 7346 8096 8761 9694
0901 2888 3658 5222 5785 6289 7394 8146 8868 9849
1060 2904 3822 5296 5800 6459 7478 8195 8891 9879
1134 3176 4058 5377 5913 6790 7696 8301 9140 9931
24th Draw held on 16/01/2020 Price `6/- SIKKIM STATE LOTTERIES DEAR PRECIOUS MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 09th January, 2020
SIKKIM STATE LOTTERIES MOR RESULT 09/01/2020
1st Prize `1 Crore/- 80D 09670
(including Super Prize Amt)
Cons. Prize `1000/- 09670 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
06708 12275 24396 28394 54521 54915 57119 64362 74172 91256
3rd Prize ` 500/-
1335 2008 3110 3488 3719 3870 5685 5693 7429 8966
4th Prize ` 250/-
0667 2505 3541 3919 4018 4123 4836 5823 5922 8351
5th Prize ` 120/-
0002 0846 1507 2530 3722 5102 6158 6734 7446 8760
0194 0882 1551 2768 3850 5122 6170 6777 7479 8863
0216 1032 1593 2802 4378 5147 6240 6931 7615 8865
0265 1119 1610 3038 4434 5187 6352 7023 7669 8972
0334 1305 1709 3263 4536 5455 6558 7054 7855 9238
0415 1364 1919 3392 4706 5463 6583 7090 7949 9300
0553 1370 1943 3399 4828 5484 6626 7307 8227 9397
0554 1417 1978 3553 4965 5541 6652 7340 8347 9601
0674 1419 2039 3596 5001 5625 6667 7341 8466 9619
0711 1451 2371 3607 5024 6134 6729 7424 8488 9894
23rd Draw held on 09/01/2020 Price `6/- SIKKIM STATE LOTTERIES DEAR PRECIOUS MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 02nd January, 2020
SIKKIM STATE LOTTERIES MOR RESULT 02/01/2020
1st Prize `1 Crore/- 67K 84280
(including Super Prize Amt)
Cons. Prize `1000/- 84280 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
07316 16224 25261 37621 43887 56959 62037 68347 76842 83973
3rd Prize ` 500/-
1194 1862 2756 4890 7453 7581 8595 8780 9459 9605
4th Prize ` 250/-
0613 0919 0980 1385 2615 3733 6987 7885 9133 9839
5th Prize ` 120/-
0170 0963 2066 2924 3562 4330 5402 6311 7352 8776
0400 1195 2251 2926 3631 4368 5427 6551 7474 8929
0535 1464 2333 3026 3859 4373 5531 6572 7482 9069
0558 1625 2407 3058 4100 4510 5630 6789 7835 9127
0559 1641 2641 3081 4108 4575 5691 6898 8036 9131
0585 1666 2703 3184 4118 4695 6004 6966 8247 9362
0788 1684 2740 3203 4155 5012 6100 6977 8253 9471
0866 1721 2789 3443 4160 5212 6144 7030 8422 9807
0879 1729 2861 3510 4207 5229 6277 7102 8615 9852
0960 1844 2862 3561 4303 5310 6304 7120 8775 9921
22nd Draw held on 02/01/2020 Price `6/- SIKKIM STATE LOTTERIES DEAR PRECIOUS MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 26th December, 2019
Draw Dated 19th December, 2019
SIKKIM STATE LOTTERIES MOR RESULT 19/12/2019
1st Prize `1 Crore/- 61A 65416
(including Super Prize Amt)
Cons. Prize `1000/- 65416 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
05738 28895 31081 31887 67475 70239 73480 75208 88099 94974
3rd Prize ` 500/-
0047 1239 2586 2640 2732 4014 4494 5090 5173 8120
4th Prize ` 250/-
1597 3537 3843 4108 4458 7387 8241 9359 9393 9457
5th Prize ` 120/-
0259 1266 2055 3582 3973 4807 5979 7018 7551 9325
0388 1401 2131 3610 4070 5005 6271 7138 7592 9510
0435 1408 2373 3613 4080 5130 6316 7161 8402 9651
0492 1455 2749 3668 4319 5174 6472 7275 8436 9660
0504 1463 2763 3701 4359 5218 6527 7320 8567 9739
0678 1487 2888 3704 4390 5295 6602 7376 8673 9761
0966 1598 3204 3724 4447 5427 6637 7435 8728 9895
1020 1698 3331 3831 4466 5520 6651 7459 8879 9944
1056 1743 3352 3916 4521 5568 6868 7528 8912 9969
1070 1924 3554 3919 4700 5922 6973 7537 9070 9980
20th Draw held on 19/12/2019 Price `6/- SIKKIM STATE LOTTERIES DEAR PRECIOUS MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES

Draw Dated 12th December, 2019
Draw Dated 05th December, 2019
SIKKIM STATE LOTTERIES
MOR RESULT 05/12/2019
1st Prize `1 Crore/- 83K 68003
(including Super Prize Amt)
Cons. Prize `1000/- 68003 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
03486 07051 12098 12857 23550 32562 41925 54274 68483 93099
3rd Prize ` 500/-
0872 2049 2285 2904 3401 3697 4950 5930 6441 7643
4th Prize ` 250/-
0100 0803 3512 3868 4576 4843 5102 7348 8589 9872
5th Prize ` 120/-
0038 1271 2443 3351 4342 6201 6763 7256 8415 9246
0325 1378 2473 3478 4456 6291 6795 7267 8501 9340
0484 1490 2486 3591 4555 6404 6824 7476 8570 9425
0645 1687 2626 3647 4921 6458 6851 7807 8709 9474
0658 1952 2866 3690 4947 6509 6880 7863 8753 9601
1034 1975 2988 3990 5037 6552 6957 7914 8775 9630
1082 1987 3037 4054 5187 6677 7078 7957 8789 9675
1095 2020 3133 4198 5413 6687 7145 8015 8842 9711
1141 2184 3179 4203 5579 6727 7190 8029 9033 9721
1248 2289 3295 4242 6133 6732 7233 8210 9233 9989
18th Draw held on 05/12/2019 Price `6/-
SIKKIM STATE LOTTERIES DEAR PRECIOUS MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 28th November, 2019
Draw Dated 21st November, 2019
Draw Dated 14th November, 2019
Draw Dated 07th November, 2019
SIKKIM STATE LOTTERIES MOR RESULT 07/11/2019
1st Prize `50 Lakhs/- 89L 26920
(including Super Prize Amt)
Cons. Prize `1000/- 26920 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
02641 36542 40517 44265 46253 47124 77697 93257 94142 99485
3rd Prize ` 500/-
0741 5658 6396 6675 6802 7345 7815 8615 8616 8887
4th Prize ` 250/-
0145 0511 2139 3781 3835 6897 7193 7504 7538 9821
5th Prize ` 120/-
0231 0995 1659 3158 4187 5340 6184 6990 7872 8753
0361 1028 1957 3269 4320 5435 6203 6999 8016 8822
0389 1051 2082 3275 4587 5560 6431 7105 8179 8874
0401 1092 2214 3426 4615 5659 6500 7122 8189 8960
0557 1157 2444 3528 4625 5679 6526 7236 8250 9165
0641 1266 2554 3549 4746 5860 6537 7324 8351 9616
0771 1299 2557 3577 4764 5915 6604 7653 8374 9657
0860 1306 2574 3924 4991 5947 6676 7765 8432 9838
0881 1308 2699 3936 5015 5972 6777 7769 8504 9953
0918 1396 2736 4183 5062 6139 6806 7776 8670 9956
14th Draw held on 07/11/2019 Price `6/- SIKKIM STATE LOTTERIES DEAR PRECIOUS MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 31st October, 2019
Draw Dated 24th October, 2019
Draw Dated 17th October, 2019
Draw Dated 10th October, 2019
SIKKIM STATE LOTTERIES MOR RESULT 10/10/2019
1st Prize `50 Lakhs/- 59D 93348 70L 91811
(including Super Prize Amt)
Cons. Prize `1000/- 93348 91811 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
00448 02172 10600 29554 37267 50989 61601 65254 86629 92529
3rd Prize ` 500/-
0132 1340 1917 2119 2574 3940 4806 7468 8828 9628
4th Prize ` 250/-
2108 2112 2696 4631 5261 5334 7642 8523 8596 8791
5th Prize ` 120/-
0052 1264 2093 3041 3691 4599 5541 6783 7271 8681
0067 1379 2340 3095 3743 4693 5543 6859 7932 8796
0089 1433 2360 3299 3844 4784 5600 6958 8001 8903
0129 1544 2378 3340 3855 4836 5636 7006 8031 8970
0182 1585 2447 3462 3871 4973 5654 7078 8103 8984
0326 1592 2523 3495 3907 4984 5692 7100 8196 9361
0372 1685 2525 3572 4038 5084 6036 7181 8340 9653
0626 1910 2661 3614 4400 5241 6391 7198 8572 9738
1084 1943 2786 3662 4523 5369 6690 7225 8587 9739
1190 2018 2888 3678 4549 5425 6749 7230 8610 9776
10th Draw held on 10/10/2019 Price `6/- SIKKIM STATE LOTTERIES DEAR PRECIOUS MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 03rd October, 2019
SIKKIM STATE LOTTERIES MOR RESULT 03/10/2019
1st Prize `50 Lakhs/- 63B 03332 84E 37830
(including Super Prize Amt)
Cons. Prize `1000/- 03332 37830 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
01656 25885 32855 34445 43695 54961 64385 71631 91119 91455
3rd Prize ` 500/-
0704 0844 2330 4151 5152 6159 6618 7375 9168 9536
4th Prize ` 250/-
1233 1440 2494 2714 3325 4123 6826 6849 8047 8955
5th Prize ` 120/-
0013 0850 1683 2667 4186 4743 5661 6708 7986 8577
0041 0973 1763 2756 4239 5065 5699 6906 8023 8587
0149 1224 1780 2980 4301 5107 5857 6940 8094 8741
0172 1245 1807 3078 4369 5170 5945 6991 8154 9430
0242 1288 2122 3123 4399 5253 6067 7315 8221 9499
0322 1295 2338 3182 4438 5261 6338 7423 8268 9548
0629 1365 2375 3595 4586 5300 6378 7552 8414 9649
0717 1384 2424 3671 4625 5318 6455 7876 8418 9792
0799 1571 2433 3690 4639 5368 6459 7913 8527 9839
0811 1624 2581 4022 4708 5542 6707 7917 8531 9923
9th Draw held on 03/10/2019 Price `6/- SIKKIM STATE LOTTERIES DEAR PRECIOUS MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 26th September, 2019
Draw Dated 19th September, 2019
SIKKIM STATE LOTTERIES PRECIOUS MORNING DEAR 11:55AM 19/09/2019
1st Prize `50 Lakhs/-
Sold by : SIDDHESWARI DISTRIBUTORS - SHYAM NAGAR
62D 54418 84H 12685
Sold by : B.K DISTRIBUTOR - RAIGANJ
(including Super Prize Amt)
Cons. Prize ` 1000/- 54418 12685 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
20215 22248 28988 43943 49747 62132 72914 73215 76064 88169
3rd Prize ` 500/-
0717 4071 4302 4352 4611 5159 5293 8222 9317 9824
w w w .l o t t er y s a mb a d . co m4th Prize ` 250/-
0464 0817 2252 2455 2835 7499 8115 8542 9336 9821
5th Prize ` 120/-
0056 0857 1827 2586 3285 4297 5605 6571 7254 9156
0234 0934 1855 2667 3310 4334 5830 6701 7262 9243
0264 1263 1862 2714 3344 4566 5851 6706 7411 9330
0481 1281 2095 2832 3358 4988 5897 6780 8272 9370
0543 1341 2231 2991 3427 5152 5915 6882 8464 9444
0575 1343 2363 3029 3653 5233 5998 6898 8527 9453
0751 1370 2382 3079 3767 5274 6504 6943 8538 9697
0769 1373 2513 3178 3946 5309 6514 7165 8810 9744
0772 1579 2549 3249 4103 5345 6526 7173 8889 9959
0775 1799 2561 3265 4115 5462 6529 7227 8927 9997
7th Draw held on 19/09/2019 Price ` 6/-
Please check the results with relevent Official Government Gazatte
Draw Dated 12th September, 2019
SIKKIM STATE LOTTERIES PRECIOUS MORNING DEAR 11:55AM 12/09/2019
1st Prize `25.28 Lakhs/-
Unsold by : LAKAI LOTTERY AGENCY - SEHARABAJAR
55J 79921 76G 04395
Sold by : JAI MAA DAKINESWARI AGY - KHARDAH
(including Super Prize Amt)
Cons. Prize ` 1000/- 79921 04395 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
11079 26877 27441 29579 37348 49978 84505 90277 93314 93759
3rd Prize ` 500/-
1096 1562 1922 2242 4380 4704 5243 5579 6233 8557
w w w .l o t t er y s a mb a d . co m4th Prize ` 250/-
0980 2272 2336 4327 4576 4799 5334 6317 8614 9664
5th Prize ` 120/-
0054 1215 2249 2794 3654 5266 5721 6600 7718 9066
0267 1272 2418 2890 3664 5280 5756 6630 7938 9259
0336 1320 2450 3003 3817 5409 5849 6669 7997 9263
