Sikkim Lottery Dear Respect Results 2023 Live Draw (Closed)
Dear Respect Lottery Results 2023 News: Friends this blog for Sikkim Lottery Dear Respect Results which out on 29.06.20 Live Draw at sikkimlotteries.com.
Sikkim Lottery Dear Respect Results 2023 (Now Over)
All people view Sikkim Dear Respect Draw at 11.55 AM Onward. The dear respect scheme started by Sikkim Govt. Our site
www.lotteryresultdraw.com dedicated for updates. Further More Sikkim Lottery Scheme Dear Respect Results 2023 regarding prize
structure, winners list and how to check etc is given
here....................................Details of Sikkim Lottery Dear Respect Monday Result @ www.sikkimlotteries.com:
Draw Dated -_ November, 2023- Yet to Upload...............................................Draw Dated 29th June, 2020
SIKKIM STATE LOTTERIES
MOR RESULT 29/06/2020
1st Prize `1 Crore/- 83E 53129
(including Super Prize Amt)
Cons. Prize `1000/- 53129 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
06738 21080 39576 55439 61776 61777 68263 78247 82193 92269
3rd Prize ` 500/-
0210 2747 2981 3838 5116 6531 7180 7789 8330 8447
4th Prize ` 250/-
0441 1713 2021 2336 2667 5212 5233 5561 7515 7908
5th Prize ` 120/-
0017 0582 1931 3264 3763 4278 5421 6475 6989 8372
0042 0880 1997 3380 3806 4347 5500 6516 7154 8386
0096 1092 2447 3389 3809 4355 5601 6535 7195 8460
0098 1121 2546 3449 3907 4530 5707 6551 7319 8543
0154 1244 2686 3467 3968 4656 5740 6635 7880 8889
0194 1265 2691 3498 4007 4768 5767 6757 7933 9113
0326 1404 2764 3544 4086 4769 5909 6773 8028 9463
0427 1548 3019 3606 4106 5074 6065 6835 8237 9605
0477 1550 3134 3677 4154 5083 6184 6925 8322 9927
0534 1590 3194 3692 4189 5260 6424 6971 8351 9966
38th Draw held on 29/06/2020 Price `6/-
SIKKIM STATE LOTTERIES DEAR RESPECT MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 22nd June, 2020
SIKKIM STATE LOTTERIES MOR RESULT 22/06/2020
1st Prize `1 Crore/- 64H 50046
(including Super Prize Amt)
Cons. Prize `1000/- 50046 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
03272 03297 27750 28916 31476 59490 67084 91652 91809 97200
3rd Prize ` 500/-
1189 1552 2999 3814 4582 4708 6550 6929 7500 9120
4th Prize ` 250/-
1048 3264 4882 5495 6598 7302 7336 8619 8976 9561
5th Prize ` 120/-
0095 1682 2975 3737 4535 5114 5822 6601 7673 8777
0106 1865 3181 3782 4745 5167 5862 6726 7754 8870
0237 1930 3377 3829 4851 5205 5866 6731 7854 8897
0239 2085 3475 3875 4863 5274 6051 6744 7939 8977
0380 2102 3491 3906 4948 5287 6067 7018 7983 9029
1051 2398 3542 4071 4974 5543 6160 7166 8059 9223
1233 2424 3610 4269 5027 5578 6183 7205 8193 9375
1277 2436 3622 4363 5058 5609 6241 7512 8317 9660
1450 2449 3629 4492 5078 5719 6508 7600 8336 9780
1510 2788 3727 4503 5093 5743 6579 7601 8603 9793
37th Draw held on 22/06/2020 Price `6/- SIKKIM STATE LOTTERIES DEAR RESPECT MORNING
22/06/2020 Date Printed On Ticket Draw Date 13/04/2020
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 15th June, 2020
SIKKIM STATE LOTTERIES MOR RESULT 15/06/2020
1st Prize `1 Crore/- 81J 99249
(including Super Prize Amt)
Cons. Prize `1000/- 99249 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
09270 15111 32182 35601 43202 46348 47266 51602 61695 76765
3rd Prize ` 500/-
1294 3138 4429 5201 5743 6459 6579 7331 8244 9459
4th Prize ` 250/-
1334 1488 1611 1797 3736 3752 4965 5466 8676 9091
5th Prize ` 120/-
0051 1264 2631 3716 4446 5448 6259 6847 7839 8973
0057 1273 2699 3938 4599 5477 6318 7134 8062 9022
0209 1357 2856 4026 4666 5522 6350 7224 8089 9083
0365 1395 3001 4072 4829 5835 6377 7290 8369 9247
0564 1593 3025 4195 4907 5876 6382 7291 8484 9431
0645 1658 3037 4262 4964 5985 6437 7336 8493 9462
0875 1672 3218 4342 5169 6102 6488 7441 8508 9479
0922 1898 3477 4383 5260 6136 6544 7499 8612 9606
1040 2337 3486 4400 5314 6154 6552 7556 8808 9905
1162 2531 3501 4433 5366 6176 6636 7654 8912 9907
36th Draw held on 15/06/2020 Price `6/- SIKKIM STATE LOTTERIES DEAR RESPECT MORNING
15/06/2020
Date Printed On Ticket Draw Date
06/04/2020
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
MOR RESULT 15/06/2020Draw Dated 08th June, 2020
SIKKIM STATE LOTTERIES MOR RESULT 08/06/2020
1st Prize `1 Crore/- 84B 66546
(including Super Prize Amt)
Cons. Prize `1000/- 66546 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
12525 20848 23553 24687 25610 35224 41428 42722 85342 99993
3rd Prize ` 500/-
2904 3066 3365 4026 4890 5642 7889 8056 8234 9471
4th Prize ` 250/-
0763 0978 1631 3905 4112 4730 5226 6554 7425 9436
5th Prize ` 120/-
0042 1151 2149 2833 4132 5011 5800 6424 7524 8745
0049 1239 2253 2875 4285 5026 5849 6429 7546 8780
0093 1291 2308 2941 4372 5046 5856 6530 7634 9313
0102 1480 2330 3162 4597 5433 5878 6724 7653 9338
0123 1598 2389 3472 4708 5511 5989 6767 8153 9383
0125 1617 2475 3530 4803 5532 6050 6963 8357 9447
0403 1641 2597 3606 4954 5598 6078 6970 8441 9455
0669 1883 2686 3615 4980 5600 6085 7040 8473 9504
0721 2042 2689 3987 5008 5664 6095 7122 8487 9517
1090 2049 2770 4063 5009 5781 6156 7455 8633 9702
35th Draw held on 08/06/2020 Price `6/- SIKKIM STATE LOTTERIES DEAR RESPECT MORNING
Draw Dated 16th March, 2020
SIKKIM STATE LOTTERIES MOR RESULT 16/03/2020
1st Prize `1 Crore/- 59A 13390
(including Super Prize Amt)
Cons. Prize `1000/- 13390 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
01107 08479 09519 16337 21713 24069 33732 64399 83996 99703
3rd Prize ` 500/-
0476 0563 1344 4113 5347 5933 5991 6476 7175 9291
4th Prize ` 250/-
1246 2554 2731 5511 6391 6949 7105 8105 9365 9919
5th Prize ` 120/-
0283 1136 2370 3276 4227 5161 5861 6429 7187 8919
0303 1476 2380 3343 4228 5306 5878 6563 7466 8994
0498 1523 2387 3374 4293 5378 5881 6567 7581 9151
0635 1636 2482 3473 4489 5418 5973 6575 8231 9244
0707 1836 2569 3523 4522 5465 6021 6633 8317 9443
0796 1906 2788 3586 4791 5489 6232 6641 8374 9572
0881 1935 2944 3601 4820 5617 6247 6757 8602 9586
0919 1951 2953 3833 4914 5746 6314 6871 8743 9694
0957 2147 3026 4063 4932 5762 6351 6921 8781 9708
1016 2275 3035 4068 4995 5821 6352 7087 8785 9834
33rd Draw held on 16/03/2020 Price `6/- SIKKIM STATE LOTTERIES DEAR RESPECT MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 09th March, 2020
SIKKIM STATE LOTTERIES MOR RESULT 09/03/2020
1st Prize `1 Crore/- 98L 00793
(including Super Prize Amt)
Cons. Prize `1000/- 00793 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
06882 21678 40918 44804 57168 68072 84868 87364 96273 97010
3rd Prize ` 500/-
0024 0815 0968 1008 1423 1950 3814 6562 7447 9929
4th Prize ` 250/-
0512 1463 1754 3759 4108 5370 5789 7388 8884 9744
5th Prize ` 120/-
0045 0953 2164 2606 4084 4833 5886 7058 7737 8477
0136 1038 2252 2755 4144 4989 6067 7130 7758 8540
0153 1116 2348 2880 4158 5088 6098 7169 7868 8566
0285 1452 2379 3040 4201 5320 6154 7172 7891 8690
0336 1557 2392 3165 4307 5397 6192 7499 7918 9233
0606 1609 2443 3190 4314 5561 6268 7593 7986 9544
0641 1629 2524 3509 4523 5604 6434 7602 8083 9566
0702 1898 2529 3596 4638 5783 6751 7657 8111 9589
0881 1963 2547 3665 4765 5822 6865 7690 8213 9675
0886 2002 2569 3707 4771 5875 6999 7698 8442 9810
32nd Draw held on 09/03/2020 Price `6/- SIKKIM STATE LOTTERIES DEAR RESPECT MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 02nd March, 2020
SIKKIM STATE LOTTERIES MOR RESULT 02/03/2020
1st Prize `1 Crore/- 96A 98644
(including Super Prize Amt)
Cons. Prize `1000/- 98644 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
18518 49378 54156 58754 59559 69715 77059 78212 90861 92715
3rd Prize ` 500/-
0803 0828 2141 4282 4398 6902 7204 7298 9490 9785
4th Prize ` 250/-
0696 1978 5006 5112 5486 7174 7473 7734 8925 9246
5th Prize ` 120/-
0042 1335 2204 3376 4100 5286 6444 7103 7963 9020
0113 1539 2289 3386 4167 5292 6456 7119 8054 9123
0327 1540 2391 3388 4189 5344 6457 7232 8199 9139
0389 1555 2415 3432 4374 5569 6539 7260 8222 9199
0448 1666 2632 3554 4406 5880 6798 7423 8358 9209
0785 1711 2788 3642 4488 5964 6866 7445 8563 9295
0964 2106 2815 3711 4524 5979 6912 7556 8665 9296
0970 2123 2955 3925 5087 6198 6930 7579 8738 9351
1154 2128 3046 3926 5192 6201 6988 7740 8960 9359
1331 2169 3150 4007 5241 6436 7002 7771 8972 9430
31st Draw held on 02/03/2020 Price `6/- SIKKIM STATE LOTTERIES DEAR RESPECT MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 24th February, 2020
SIKKIM STATE LOTTERIES MOR RESULT 24/02/2020
1st Prize `1 Crore/- 96G 26622
(including Super Prize Amt)
Cons. Prize `1000/- 26622 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
17998 19471 24080 45193 45223 49624 71231 73268 88877 89284
3rd Prize ` 500/-
0109 0319 1873 2403 4062 4110 4561 5692 8494 8974
4th Prize ` 250/-
0315 0482 2230 3509 3850 5304 5344 5756 8067 9446
5th Prize ` 120/-
0068 1302 2169 3040 4187 5216 5957 6870 7711 9299
0078 1401 2201 3092 4208 5271 6010 6993 7856 9469
0286 1471 2246 3281 4281 5479 6018 6995 7869 9581
0325 1498 2449 3342 4285 5515 6071 7021 8007 9592
0350 1565 2545 3357 4565 5571 6110 7026 8066 9667
0464 1602 2601 3891 4640 5629 6184 7092 8140 9767
0476 1817 2607 3941 4781 5730 6222 7382 8752 9854
0578 1842 2692 4051 4838 5805 6462 7535 8886 9871
0679 1886 2737 4055 4974 5817 6631 7575 8905 9969
0807 1895 2927 4133 5029 5945 6713 7693 9153 9971
30th Draw held on 24/02/2020 Price `6/- SIKKIM STATE LOTTERIES DEAR RESPECT MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 17th February, 2020
SIKKIM STATE LOTTERIES MOR RESULT 17/02/2020
1st Prize `1 Crore/- 87H 28291
(including Super Prize Amt)
Cons. Prize `1000/- 28291 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
02178 28164 35327 35593 37627 49686 52337 84205 91396 93966
3rd Prize ` 500/-
0266 2553 3838 5436 5630 6323 6425 6918 7526 8947
4th Prize ` 250/-
0621 1577 1776 2863 3332 3447 5144 7501 8453 8637
5th Prize ` 120/-
0157 0935 1896 2953 3787 4809 5865 6657 7665 8955
0253 0960 2110 3168 3844 4841 5901 6735 7839 8973
0278 1007 2201 3225 3924 5109 5916 6821 7887 9040
0314 1138 2276 3329 4184 5114 5919 6966 7974 9055
0667 1170 2360 3395 4214 5392 6012 7094 8240 9185
0773 1390 2425 3472 4337 5525 6018 7155 8244 9199
0783 1805 2569 3538 4423 5551 6110 7181 8484 9379
0796 1812 2767 3566 4571 5633 6214 7213 8603 9560
0894 1830 2768 3611 4628 5694 6316 7306 8777 9571
0910 1834 2770 3760 4787 5841 6422 7389 8783 9761
29th Draw held on 17/02/2020 Price `6/- SIKKIM STATE LOTTERIES DEAR RESPECT MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 10th February, 2020
SIKKIM STATE LOTTERIES MOR RESULT 10/02/2020
1st Prize `1 Crore/- 65G 87085
(including Super Prize Amt)
Cons. Prize `1000/- 87085 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
00222 02132 13219 39404 43642 60334 65328 69504 74569 97884
3rd Prize ` 500/-
0418 2179 3041 4070 5172 6464 6546 6584 7268 7458
4th Prize ` 250/-
3932 4731 4970 5392 7413 7492 8054 8279 8332 9329
5th Prize ` 120/-
0255 1391 2456 3672 4629 5299 6112 6761 7485 8485
0477 1448 2526 3704 4842 5304 6205 6956 7728 8756
0511 1795 2551 3771 4851 5394 6210 6970 7785 8766
0639 1942 2595 3784 4962 5491 6292 7237 7796 8853
0766 2067 2968 4008 5051 5501 6384 7242 7996 8915
0868 2104 3138 4174 5073 5539 6407 7358 8136 9484
0883 2125 3169 4269 5105 5866 6437 7409 8179 9630
0962 2126 3214 4411 5147 5884 6553 7434 8185 9727
1012 2300 3533 4479 5170 5899 6583 7457 8483 9829
1260 2331 3543 4483 5174 5903 6688 7478 8484 9999
28th Draw held on 10/02/2020 Price `6/- SIKKIM STATE LOTTERIES DEAR RESPECT MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 03rd February, 2020
SIKKIM STATE LOTTERIES MOR RESULT 03/02/2020
1st Prize `1 Crore/- 84C 43928
(including Super Prize Amt)
Cons. Prize `1000/- 43928 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
02520 04969 07344 37792 44628 46415 68678 84799 85137 97307
3rd Prize ` 500/-
1618 2470 3199 4241 5339 6040 6148 6602 8904 9478
4th Prize ` 250/-
1100 2296 3170 3975 5408 5968 6920 7469 8410 8443
5th Prize ` 120/-
0072 1566 2313 3186 4389 4982 6441 7428 8040 9089
0163 1588 2358 3405 4398 5211 6445 7473 8311 9134
0231 1703 2374 3588 4514 5438 6498 7550 8495 9317
0539 1757 2419 3760 4632 5494 6539 7807 8562 9389
0559 1893 2442 3764 4723 5672 6852 7830 8602 9576
0681 1917 2463 3801 4741 5681 6949 7841 8747 9611
0776 1973 2502 3878 4805 5714 6953 7846 8814 9836
1151 2034 3001 3937 4814 5739 7333 7853 8919 9917
1159 2217 3085 4052 4935 5935 7388 8013 9017 9942
1381 2237 3109 4304 4965 6074 7427 8018 9047 9988
27th Draw held on 03/02/2020 Price `6/- SIKKIM STATE LOTTERIES DEAR RESPECT MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
SIKKIM STATE LOTTERIES MOR RESULT 27/01/2020
1st Prize `1 Crore/- 64B 67225
(including Super Prize Amt)
Cons. Prize `1000/- 67225 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
11064 20210 25956 26393 33131 34106 52413 60290 61056 78285
3rd Prize ` 500/-
0666 1407 5414 5497 5815 6120 7130 7173 7984 9506
4th Prize ` 250/-
1315 1381 3247 4288 4680 4982 6152 6203 7389 8818
5th Prize ` 120/-
0139 1674 2824 3576 4498 5652 6703 7523 8444 9236
0603 1691 2848 3646 4743 5796 6771 7536 8483 9273
0896 2132 2888 3802 4816 5805 6845 7542 8515 9309
1011 2254 3047 3880 4917 5894 6914 7591 8565 9340
1108 2270 3077 3884 5177 5963 6937 7677 8582 9431
1137 2330 3225 3931 5248 5968 7213 7728 9017 9696
1153 2370 3237 3961 5405 5970 7227 7906 9060 9704
1254 2423 3287 3997 5606 6104 7388 8016 9066 9730
1476 2555 3436 4303 5616 6308 7442 8305 9175 9914
1571 2560 3477 4306 5621 6442 7498 8342 9183 9981
26th Draw held on 27/01/2020 Price `6/- SIKKIM STATE LOTTERIES DEAR RESPECT MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 20th January, 2020
SIKKIM STATE LOTTERIES MOR RESULT 20/01/2020
1st Prize `1 Crore/- 69B 95672
(including Super Prize Amt)
Cons. Prize `1000/- 95672 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
16198 18752 26675 26897 33351 43107 51262 78443 78891 84022
3rd Prize ` 500/-
0459 0830 2363 2425 3142 5159 7963 8742 9782 9929
4th Prize ` 250/-
0337 2000 2016 3718 3869 4694 4870 6076 7758 8123
5th Prize ` 120/-
0034 1106 1846 2994 3696 4692 5869 6889 7629 9137
0111 1138 2007 3020 3803 4734 5993 6920 7668 9199
0407 1196 2231 3044 3850 4752 6065 6993 7709 9219
0423 1223 2638 3045 3920 4795 6206 7052 7825 9281
0473 1423 2775 3279 3978 4831 6387 7130 7931 9403
0620 1471 2784 3281 4185 5001 6465 7180 7944 9470
0621 1670 2799 3396 4216 5089 6622 7297 7983 9551
0790 1770 2881 3417 4320 5283 6724 7389 8341 9569
0846 1793 2888 3430 4545 5478 6793 7421 8796 9807
0932 1796 2923 3562 4612 5793 6873 7490 9077 9980
25th Draw held on 20/01/2020 Price `6/- SIKKIM STATE LOTTERIES DEAR RESPECT MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 13th January, 2020
SIKKIM STATE LOTTERIES MOR RESULT 13/01/2020
1st Prize `1 Crore/- 86H 25404
(including Super Prize Amt)
Cons. Prize `1000/- 25404 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
01012 12433 24973 40219 45532 55781 72758 87649 89840 91258
3rd Prize ` 500/-
0369 2280 2405 2577 3133 3326 4189 4749 5244 7702
4th Prize ` 250/-
1127 2751 3533 5037 7418 8402 8506 8747 9186 9387
5th Prize ` 120/-
0122 1014 1705 2634 3189 4123 5424 6242 7085 9079
0174 1028 1708 2646 3303 4202 5480 6341 7228 9277
0279 1426 2021 2738 3371 4219 5525 6466 7240 9332
0506 1431 2076 2787 3488 4228 5534 6575 7307 9384
0625 1447 2139 2788 3572 4648 5760 6648 8096 9495
0781 1483 2247 2822 3780 4921 5844 6753 8210 9657
0868 1560 2336 2885 3934 5090 5865 6764 8522 9779
0936 1576 2369 2974 3964 5160 5928 6922 8776 9831
0939 1577 2601 3166 4058 5344 5972 7017 8817 9854
1001 1601 2610 3185 4078 5375 6139 7077 8983 9946
24th Draw held on 13/01/2020 Price `6/- SIKKIM STATE LOTTERIES DEAR RESPECT MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 06th January, 2020
SIKKIM STATE LOTTERIES MOR RESULT 06/01/2020
1st Prize `1 Crore/- 60J 26965
(including Super Prize Amt)
Cons. Prize `1000/- 26965 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
02389 25666 31588 55064 59286 64676 74259 75309 83198 88190
3rd Prize ` 500/-
0235 1432 2264 3281 5311 5897 7599 7964 7971 8833
4th Prize ` 250/-
1054 1137 1484 3162 5187 7381 7519 8583 9003 9359
5th Prize ` 120/-
0343 0955 1712 2538 3705 4510 5184 6742 7941 8810
0412 0967 1736 2714 3709 4596 5202 7257 8067 9142
0455 0969 1841 2879 3771 4604 5360 7344 8128 9232
0465 0983 1861 2961 3905 4738 5739 7428 8165 9290
0675 1055 1974 3068 3954 4929 5996 7450 8205 9338
0744 1144 2110 3229 4098 4930 6116 7497 8417 9475
0807 1198 2186 3375 4276 4952 6370 7563 8442 9483
0866 1629 2252 3483 4281 4964 6442 7802 8630 9690
0927 1639 2289 3511 4351 5013 6509 7822 8648 9714
0939 1705 2401 3574 4459 5171 6540 7862 8739 9770
23rd Draw held on 06/01/2020 Price `6/-
SIKKIM STATE LOTTERIES DEAR RESPECT MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 30th December, 2019
Draw Dated 23rd December, 2019
SIKKIM STATE LOTTERIES MOR RESULT 23/12/2019
1st Prize `1 Crore/- 79E 95833
(including Super Prize Amt)
Cons. Prize `1000/- 95833 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
04371 04921 06919 11461 17092 18732 21631 38546 58507 80269
3rd Prize ` 500/-
1463 3102 3608 3718 3907 4007 5827 7215 7455 9438
4th Prize ` 250/-
1553 2055 2318 2644 3273 3697 4679 6561 7329 9973
5th Prize ` 120/-
0243 1304 2239 3201 4511 5211 6129 7013 7905 8837
0342 1350 2306 3491 4632 5305 6352 7029 7936 8979
0381 1519 2406 3633 4716 5352 6354 7039 7994 9103
0491 1598 2562 3812 4838 5456 6367 7133 7995 9117
0897 1674 2631 3962 4861 5567 6426 7136 8104 9215
0977 1723 2817 4199 4899 5728 6821 7420 8120 9356
1131 1745 2837 4220 4941 5916 6871 7470 8471 9552
1134 1780 3007 4244 5000 5991 6926 7506 8616 9719
1212 1861 3163 4281 5108 5995 6928 7692 8814 9789
1215 2226 3180 4483 5153 6114 6929 7770 8816 9870
21st Draw held on 23/12/2019 Price `6/- SIKKIM STATE LOTTERIES DEAR RESPECT MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 16th December, 2019
SIKKIM STATE LOTTERIES MOR RESULT 16/12/2019
1st Prize `1 Crore/- 84K 75407
(including Super Prize Amt)
Cons. Prize `1000/- 75407 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
19135 22279 39698 49142 52385 55853 63437 88240 91872 98190
3rd Prize ` 500/-
0050 0504 3401 4557 4829 5885 6610 8608 8660 9264
4th Prize ` 250/-
2434 2822 3574 3816 4399 4542 6589 7347 8789 9950
5th Prize ` 120/-
0229 1438 2478 3410 4381 5149 7027 7625 8125 9029
0329 1534 2647 3459 4398 5259 7055 7632 8146 9257
0486 1724 2779 3467 4454 5291 7233 7648 8186 9336
0634 2091 2834 3547 4468 5318 7260 7649 8213 9381
0662 2148 2939 3577 4481 5498 7314 7703 8430 9461
0866 2230 2960 3606 4505 5625 7320 7824 8487 9543
1161 2291 3035 3706 4610 5895 7372 7827 8822 9556
1179 2405 3126 3787 5059 6856 7551 7837 8919 9629
1256 2446 3326 4100 5065 6870 7555 7957 8981 9670
1366 2475 3344 4148 5094 6968 7590 8059 9023 9880
20th Draw held on 16/12/2019 Price `6/- DEAR RESPECT MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 09th December, 2019
Draw Dated 02nd December, 2019
Draw Dated 25th November, 2019
SIKKIM STATE LOTTERIES MOR RESULT 25/11/2019
1st Prize `50 Lakhs/- 79G 01671
(including Super Prize Amt)
Cons. Prize `1000/- 01671 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
47976 52121 55276 55641 70040 73605 84295 85554 95524 99265
3rd Prize ` 500/-
0238 0915 1509 2011 6686 7524 9452 9881 9958 9995
4th Prize ` 250/-
3057 3256 3868 4642 5240 5588 9338 9436 9527 9541
5th Prize ` 120/-
0135 1075 2087 3334 4633 6065 7028 7577 8328 9654
0279 1120 2133 3507 5000 6123 7078 7720 8553 9684
0413 1130 2218 3529 5286 6284 7114 7819 8669 9712
0457 1300 2528 3716 5350 6497 7150 7933 8709 9779
0477 1380 2773 3847 5431 6568 7189 8027 8943 9804
0530 1590 2804 3954 5730 6582 7220 8075 8997 9899
0537 1658 2979 4028 5732 6758 7229 8143 9013 9938
0621 1691 2999 4444 5763 6799 7499 8144 9285 9941
0937 1779 3181 4495 5866 6808 7521 8186 9326 9972
0973 1783 3193 4632 6058 6929 7531 8263 9523 9984
17th Draw held on 25/11/2019 Price `6/-
SIKKIM STATE LOTTERIES DEAR RESPECT MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES.
Draw Dated 18th November, 2019
Draw Dated 11th November, 2019
Draw Dated 04th November, 2019
Draw Dated 28th October, 2019
Draw Dated 21st October, 2019
Draw Dated 14th October, 2019
Draw Dated 07th October, 2019
SIKKIM STATE LOTTERIES MOR RESULT 07/10/2019
1st Prize `50 Lakhs/- 73G 16218 90H 56437
(including Super Prize Amt)
Cons. Prize `1000/- 16218 56437 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
11596 11699 19169 22961 48528 56150 67779 81005 97794 99829
3rd Prize ` 500/-
0748 1753 2685 2726 2966 2986 8498 8509 9223 9717
4th Prize ` 250/-
0971 2108 2155 2405 3108 3951 5302 5535 6199 7372
5th Prize ` 120/-
0133 0793 1584 2137 2577 4300 5143 5996 7539 8530
0238 0805 1746 2250 2777 4755 5305 6179 7729 8650
0263 0861 1754 2314 3014 4816 5333 6201 7778 8701
0265 0889 1785 2336 3050 4865 5370 6242 7852 8718
0294 1062 1873 2357 3071 4906 5392 6562 7924 8752
0303 1091 1881 2358 3212 4942 5457 6797 8053 8897
0344 1107 1955 2447 3367 4953 5571 7145 8241 9031
0469 1169 1961 2463 3562 4963 5631 7212 8349 9335
0720 1425 2060 2486 3646 5070 5836 7259 8396 9667
0759 1508 2111 2571 4061 5106 5915 7477 8420 9790
10th Draw held on 07/10/2019 Price `6/- SIKKIM STATE LOTTERIES DEAR RESPECT MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Draw Dated 30th September, 2019
Draw Dated 23rd September, 2019
Draw Dated 16th September, 2019
Draw Dated 09th September, 2019
09/09/2019 09/09/2019
1st Prize `25.25 Lakhs/-
Sold by : M.D & CO - ASANSOL
85A 07311 89K 62792
Sold by : N.PAUL AGENCY - DURGAPUR
(including Super Prize Amt)
Cons. Prize ` 1000/- 07311 62792 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
07077 11595 12807 22823 40775 44409 45953 66103 68201 82352
3rd Prize ` 500/-
0630 0664 0945 1039 2518 4105 5583 8350 8394 9188
w w w .l o t t er y s a mb a d . co m4th Prize ` 250/-
0488 3246 3537 4024 4404 4516 6762 7699 8307 8352
5th Prize ` 120/-
0062 1332 2419 3500 4524 5878 6520 7473 8863 9396
0111 1462 2474 3632 4572 5921 6575 7488 8874 9454
0321 1534 2475 3789 4699 5949 6755 7636 8878 9462
0521 1543 2620 3904 4939 6055 6991 7841 8951 9504
0789 1706 2649 4110 4947 6067 7076 8016 8984 9659
0833 1821 2694 4137 5273 6075 7203 8124 9033 9702
0956 1845 2703 4197 5488 6085 7238 8203 9185 9737
0979 1923 3093 4250 5606 6360 7294 8318 9198 9797
1085 2181 3372 4264 5654 6396 7396 8484 9305 9869
1143 2204 3451 4281 5830 6477 7430 8665 9370 9994
6th Draw held on 09/09/2019 Price ` 6/-
Please check the results with relevent Official Government Gazatte
Draw Dated 02nd September, 2019
Draw Dated 26th August, 2019
Draw Dated 19th August, 2019
Draw Dated 12th August, 2019
SIKKIM STATE LOTTERIES RESPECT MORNING DEAR 11:55AM 12/08/2019
1st Prize `25.25 Lakhs/-
Sold by : DAS LOTTERY AGENCY - BARABAZAR
78G 43336 91H 32496
Unsold by : DUTTA AGENCY - BANKURA
(including Super Prize Amt)
Cons. Prize ` 1000/- 43336 32496 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
01065 17160 25023 25397 28371 32646 46853 49922 53483 89321
3rd Prize ` 500/-
0806 2162 2366 3691 5529 7049 7354 7560 8172 9371
w w w .l o t t er y s a mb a d . co m4th Prize ` 250/-
1638 1771 2594 5058 6806 8129 8499 8507 8615 9661
5th Prize ` 120/-
0182 1311 2139 3228 4269 5241 5824 6801 7803 8742
0208 1427 2353 3329 4289 5242 5887 7059 7813 8840
0307 1597 2535 3524 4383 5340 5977 7063 7914 8858
0353 1683 2539 3669 4428 5347 6090 7071 7980 8894
0359 1902 2552 3684 4596 5348 6120 7171 7994 9082
0521 1925 2605 3878 4606 5572 6221 7275 8057 9114
0767 1982 2800 3917 4960 5586 6336 7321 8124 9150
0803 2035 2850 3971 4993 5665 6384 7362 8263 9642
0825 2062 2990 4037 5042 5763 6401 7430 8365 9703
