Bodoland Thangam Lottery Results 2023 Draw Live (If Any)
Bodoland Thangam Lottery Results 2023. Check Assam Thangam Lottery Day/ Eve Draw Live at http://bodolotteries.com/.
Brief Description:- Guys
if you want to see Assam Bodoland Thangam Lottery Results dated 1-31 October 2023 then you at right site because this page we show you winning numbers in pdf file. All people can view bodoland
thangam lottery results at official site i.e.
http://www.bodolandlotteries.in/schemes.html. These scheme has been
started
by Bodoland (Assam) State Lottery
and its result is out on every day at 12.00, 07.00 PM onward. Other
required information of Bodoland Thangam Lottery Results 2023 regarding lucky numbers, draw venue, timings and how to check etc is
given here.....................................Live Lottery Draw Bodoland Thangam Lottery Results 2023:
List of Schemes
Thangam Tuesday
Thangam Wednesday
Thangam Thursday
Thangam Friday
Thangam Saturday
Thangam Sunday
Thangam Monday
Prizes Structure Under Scheme:
Prize
|
Total No. of Prizes
|
Winners Amount
|
01
|
01
|
1,00,000
|
02
|
01
|
50000
|
03
|
1
|
9000
|
04
|
1
|
7000
|
05
|
1
|
5000
|
06
|
10
|
500
|
07
|
10
|
250
|
Result Dated __ October 2023- In Coming Hours..
Result Dated 23rd August 2020
THANGAM SUN MORNING 6/- DATE 23.08.2020 Draw No. 4
1st Prize Rs.100000/- 24165
2nd Prize Rs.5000/- 5713
3rd Prize Rs.2500/- 0696 1051 1851 3131 6078 6101 6479 7294 8889 9810
0336 1121 2010 2513 3783 4810 5441 6460 8321 8970
0465 1133 2050 2554 3946 4873 5569 6469 8422 9068
0476 1219 2070 2622 3969 5004 5591 6557 8483 9156
0499 1366 2080 2851 3992 5282 5755 6594 8634 9511
4th Prize Rs.100/- 0613 1501 2149 3208 4036 5344 5924 6721 8819 9515
0639 1562 2207 3216 4451 5372 6000 6731 8863 9518
0813 1565 2228 3229 4563 5401 6062 7005 8881 9808
0845 1757 2322 3272 4740 5417 6148 7058 8934 9893
1031 2000 2373 3304 4755 5436 6249 7140 8964 9960
5th Prize Rs.10/-
0002 0436 0874 1378 1976 2463 2953 3497 4084 4562 5132 5583 6002 6454 7004 7454 8060 8559 9015 9426
0022 0441 0891 1394 2001 2465 2959 3514 4093 4571 5145 5586 6019 6455 7010 7461 8064 8569 9016 9431
0024 0449 0905 1396 2011 2506 2962 3525 4119 4583 5149 5604 6048 6459 7021 7481 8086 8570 9033 9440
0037 0467 0906 1397 2019 2516 2965 3541 4123 4589 5152 5607 6057 6481 7038 7482 8089 8588 9041 9444
0039 0469 0913 1406 2031 2531 2966 3543 4135 4593 5168 5619 6066 6490 7041 7511 8090 8606 9043 9454
0048 0471 0921 1413 2032 2532 2982 3556 4176 4608 5170 5632 6110 6494 7053 7515 8092 8624 9045 9493
0054 0478 0930 1414 2034 2548 2985 3560 4182 4610 5185 5680 6114 6521 7077 7519 8095 8627 9055 9504
0058 0479 0935 1418 2044 2550 2996 3564 4189 4616 5193 5686 6121 6550 7078 7531 8104 8628 9080 9528
0061 0480 0947 1435 2052 2558 2997 3584 4194 4633 5194 5696 6138 6552 7083 7550 8108 8648 9081 9546
0076 0484 0948 1438 2063 2562 3002 3587 4195 4672 5201 5714 6151 6565 7102 7566 8110 8653 9096 9547
0087 0500 0961 1446 2065 2577 3044 3601 4204 4676 5202 5720 6152 6590 7135 7578 8129 8655 9097 9549
0088 0520 0970 1448 2086 2589 3063 3616 4219 4709 5203 5721 6159 6593 7139 7582 8144 8656 9125 9555
0095 0526 0978 1451 2096 2592 3080 3645 4224 4714 5231 5724 6174 6643 7151 7587 8151 8674 9159 9558
0106 0532 0996 1465 2100 2598 3091 3648 4225 4720 5242 5725 6182 6653 7164 7627 8154 8677 9177 9563
0122 0568 1000 1470 2124 2603 3092 3669 4226 4726 5254 5741 6189 6657 7181 7658 8161 8678 9179 9573
0127 0576 1001 1476 2139 2612 3112 3671 4227 4777 5256 5746 6197 6668 7207 7688 8164 8685 9183 9574
0140 0579 1004 1481 2143 2627 3117 3686 4241 4800 5260 5754 6216 6675 7220 7709 8182 8689 9198 9609
0141 0583 1033 1498 2160 2636 3162 3696 4265 4826 5265 5756 6231 6677 7245 7770 8183 8690 9199 9650
0147 0591 1065 1519 2166 2647 3174 3732 4274 4831 5285 5776 6244 6700 7260 7781 8202 8728 9206 9656
0152 0598 1066 1524 2171 2653 3175 3737 4275 4842 5297 5778 6251 6706 7261 7782 8203 8730 9212 9659
0189 0610 1070 1540 2172 2655 3177 3757 4285 4845 5299 5788 6252 6733 7264 7786 8230 8743 9227 9661
0193 0628 1092 1541 2196 2677 3181 3764 4289 4852 5309 5797 6258 6738 7270 7800 8236 8747 9240 9675
0197 0631 1095 1551 2224 2704 3190 3765 4290 4862 5314 5798 6259 6740 7279 7804 8257 8752 9251 9679
0218 0650 1096 1574 2227 2715 3192 3830 4294 4878 5329 5801 6272 6753 7285 7820 8262 8765 9254 9705
0220 0667 1101 1587 2245 2716 3207 3848 4295 4906 5335 5803 6275 6757 7290 7834 8269 8787 9260 9713
0230 0668 1123 1609 2279 2727 3222 3851 4306 4915 5345 5808 6280 6780 7314 7843 8278 8793 9261 9717
0233 0674 1132 1663 2282 2733 3261 3858 4336 4921 5348 5821 6281 6782 7319 7848 8282 8800 9262 9741
0234 0681 1145 1705 2290 2750 3264 3875 4342 4936 5357 5830 6282 6796 7321 7851 8292 8803 9271 9744
0246 0710 1162 1714 2296 2751 3299 3882 4345 4942 5391 5843 6289 6813 7328 7854 8329 8820 9273 9750
0247 0715 1173 1717 2299 2755 3312 3889 4360 4947 5396 5846 6300 6816 7335 7868 8370 8838 9286 9759
0267 0739 1178 1718 2314 2758 3339 3919 4372 4952 5406 5868 6302 6819 7348 7872 8381 8858 9290 9766
0276 0745 1194 1730 2335 2760 3341 3933 4376 4979 5412 5890 6311 6821 7351 7883 8384 8862 9310 9796
0285 0750 1229 1770 2344 2768 3346 3942 4384 4983 5422 5893 6316 6826 7352 7907 8406 8870 9316 9797
0311 0761 1240 1776 2350 2791 3354 3948 4388 4997 5428 5901 6352 6837 7360 7922 8407 8872 9317 9820
0337 0773 1244 1780 2363 2829 3367 3950 4423 5001 5458 5913 6354 6913 7362 7925 8429 8883 9326 9846
0343 0790 1297 1783 2365 2844 3378 3956 4425 5024 5469 5929 6369 6921 7365 7935 8448 8884 9332 9854
0352 0795 1298 1802 2371 2845 3384 3958 4439 5045 5480 5931 6372 6926 7367 7937 8466 8914 9340 9872
0367 0801 1303 1810 2374 2846 3391 3970 4457 5050 5483 5934 6404 6932 7368 7940 8476 8915 9354 9878
0371 0817 1314 1827 2376 2865 3435 3984 4471 5060 5486 5935 6406 6950 7371 7952 8477 8924 9359 9891
0382 0842 1316 1870 2377 2869 3454 3994 4478 5069 5490 5947 6407 6961 7372 7986 8487 8938 9363 9905
0397 0849 1338 1881 2379 2898 3456 4003 4480 5075 5507 5952 6424 6980 7398 7998 8495 8962 9368 9918
0399 0850 1340 1905 2407 2918 3463 4010 4487 5080 5518 5958 6446 6982 7399 8021 8500 8974 9396 9923
0400 0851 1349 1911 2412 2932 3466 4017 4500 5095 5551 5966 6447 6986 7432 8036 8536 8998 9399 9942
0409 0855 1352 1930 2444 2933 3470 4075 4507 5099 5572 5997 6449 6988 7444 8038 8538 9000 9418 9947
0421 0859 1374 1931 2461 2936 3472 4076 4534 5102 5576 5999 6453 7000 7450 8057 8556 9005 9420 9983
Result Dated 14th August 2020
THANGAM FRI EVENING MRP 6/- DATE 14.08.2020 Draw No. 3
1st Prize Rs.1,00,000/-
39833
2nd Prize Rs.2500/-
0457 1943 4712 5349 5577 5898 5979 7188 9186 9247
3rd Prize Rs.500/-
1842 1963 2590 3420 4221 8051 8544 8606 8849 9333
0137 1106 2152 3008 4043 4718 5845 6863 7541 8320
0227 1174 2275 3228 4088 4771 5850 6980 7665 8450
0393 1283 2304 3244 4142 4796 6402 7040 7694 8649
0427 1364 2360 3287 4326 4856 6414 7043 7930 8665
4th Prize Rs.100/-
0617 1524 2524 3291 4345 5076 6563 7053 7956 8850
0622 1538 2525 3499 4448 5137 6594 7124 8084 9081
0627 1562 2859 3806 4459 5285 6633 7197 8163 9116
0962 1733 2888 3953 4467 5295 6697 7261 8164 9196
0968 1790 2942 3956 4472 5649 6705 7272 8199 9600
0987 2117 2967 3968 4597 5827 6844 7389 8264 9946
5th Prize Rs.10/-
0001 0501 0954 1497 1989 2482 2908 3364 3960 4484 5204 5661 6223 6832 7346 7827 8225 8679 9208 9549
0011 0503 0981 1500 2005 2504 2913 3394 3985 4490 5226 5680 6226 6838 7362 7828 8244 8686 9229 9568
0026 0511 0991 1505 2019 2512 2935 3403 4012 4491 5253 5692 6241 6843 7382 7831 8277 8689 9233 9570
0045 0514 0994 1509 2027 2526 2988 3409 4028 4547 5256 5695 6249 6858 7388 7837 8281 8703 9236 9575
0072 0525 1005 1510 2040 2533 2998 3412 4060 4551 5270 5703 6257 6904 7405 7854 8290 8715 9253 9579
0075 0532 1014 1520 2042 2537 3002 3421 4070 4568 5292 5706 6265 6915 7407 7864 8293 8716 9258 9585
0101 0544 1023 1534 2043 2558 3004 3423 4074 4579 5316 5744 6270 6920 7408 7869 8294 8734 9260 9588
0107 0555 1025 1535 2064 2562 3005 3426 4081 4580 5326 5745 6274 6921 7414 7872 8298 8735 9261 9589
0114 0558 1026 1544 2073 2563 3006 3466 4095 4596 5341 5759 6276 6937 7418 7894 8323 8738 9265 9590
0135 0567 1042 1573 2108 2576 3029 3467 4119 4620 5368 5761 6289 6952 7437 7906 8355 8750 9268 9598
0144 0572 1059 1574 2114 2580 3048 3508 4121 4626 5382 5779 6301 6953 7441 7907 8356 8751 9275 9601
0161 0584 1099 1576 2119 2583 3080 3515 4129 4652 5386 5807 6310 6954 7450 7910 8374 8770 9285 9623
0170 0588 1123 1586 2129 2586 3089 3529 4143 4667 5394 5819 6350 6956 7455 7915 8378 8773 9288 9641
0181 0601 1136 1590 2130 2611 3091 3538 4146 4668 5409 5836 6385 6977 7459 7916 8382 8780 9289 9649
0183 0605 1140 1598 2133 2615 3101 3540 4169 4676 5416 5843 6404 6990 7471 7917 8386 8781 9290 9673
0185 0606 1150 1601 2141 2647 3109 3544 4176 4679 5427 5858 6405 6992 7473 7925 8394 8794 9293 9685
0240 0614 1157 1614 2145 2650 3112 3563 4188 4713 5431 5863 6412 6999 7499 7939 8402 8801 9295 9686
0241 0616 1162 1632 2158 2652 3120 3566 4195 4726 5446 5865 6413 7001 7503 7940 8411 8818 9317 9692
0247 0620 1196 1634 2174 2660 3133 3567 4199 4728 5449 5901 6416 7010 7507 7951 8412 8826 9320 9695
0249 0636 1204 1635 2186 2671 3148 3573 4201 4729 5453 5919 6432 7022 7515 7957 8452 8828 9349 9720
0252 0662 1206 1640 2215 2679 3197 3583 4206 4737 5456 5923 6455 7028 7529 7958 8465 8837 9350 9727
0256 0663 1217 1643 2242 2681 3201 3652 4210 4748 5467 5925 6466 7066 7535 7980 8473 8843 9355 9754
0277 0664 1228 1650 2243 2682 3218 3659 4211 4751 5492 5951 6519 7067 7542 7989 8495 8855 9371 9760
0278 0683 1234 1660 2251 2699 3236 3669 4213 4757 5496 5952 6520 7069 7549 8001 8506 8868 9373 9769
0281 0711 1274 1668 2254 2709 3237 3683 4222 4776 5505 5960 6526 7075 7576 8011 8530 8870 9377 9790
0285 0724 1281 1694 2258 2711 3245 3686 4236 4794 5509 5966 6546 7078 7599 8014 8533 8886 9380 9805
0288 0731 1289 1766 2260 2719 3248 3704 4242 4808 5511 5987 6564 7085 7606 8039 8542 8905 9386 9812
0295 0751 1299 1780 2296 2721 3257 3723 4250 4840 5521 6001 6599 7102 7616 8042 8548 8920 9396 9827
0306 0761 1305 1801 2297 2728 3260 3741 4258 4859 5529 6012 6608 7103 7627 8078 8564 8934 9399 9831
0313 0763 1307 1817 2322 2753 3261 3749 4261 4863 5532 6019 6616 7115 7636 8080 8566 8948 9405 9832
0338 0780 1309 1820 2324 2779 3262 3759 4277 4870 5535 6039 6627 7116 7641 8108 8569 8964 9416 9837
0339 0782 1315 1823 2329 2783 3268 3787 4290 4871 5552 6052 6653 7120 7662 8120 8578 8966 9420 9842
0349 0816 1323 1831 2351 2788 3276 3809 4292 4901 5576 6054 6676 7128 7669 8135 8590 8973 9422 9843
0353 0830 1332 1846 2353 2795 3286 3811 4293 4923 5579 6059 6689 7137 7677 8136 8593 8976 9440 9871
0359 0857 1340 1851 2354 2822 3293 3822 4302 4975 5581 6063 6696 7151 7687 8141 8601 8997 9446 9898
0376 0864 1360 1853 2361 2823 3299 3824 4359 4987 5585 6093 6698 7164 7688 8142 8617 9019 9486 9905
0381 0868 1368 1860 2379 2839 3305 3828 4379 5006 5589 6103 6708 7168 7707 8152 8620 9041 9492 9919
0387 0894 1397 1900 2417 2843 3311 3838 4386 5014 5594 6111 6738 7191 7727 8153 8621 9047 9496 9921
0395 0896 1412 1909 2421 2846 3313 3844 4403 5054 5596 6133 6755 7196 7759 8170 8623 9052 9510 9922
0398 0901 1425 1918 2436 2862 3320 3851 4412 5068 5601 6142 6764 7221 7767 8183 8625 9053 9512 9925
0449 0902 1429 1950 2445 2870 3332 3879 4424 5081 5608 6144 6778 7236 7776 8188 8630 9063 9521 9942
0456 0908 1433 1958 2451 2890 3335 3891 4426 5098 5623 6146 6789 7239 7787 8189 8633 9071 9527 9969
0461 0914 1474 1961 2462 2892 3339 3898 4430 5099 5639 6195 6820 7264 7796 8190 8636 9087 9528 9977
0485 0916 1493 1970 2470 2895 3347 3916 4452 5105 5641 6199 6821 7265 7816 8202 8640 9102 9531 9989
0492 0952 1496 1975 2481 2900 3359 3923 4461 5121 5652 6220 6828 7322 7824 8216 8655 9166 9545 9991
Result Dated 22nd June 2020
Result Dated 19th June 2020
Result Dated 19th April 2020THANGAM NALLANERAM EFFORT SUNDAY
Draw No:26 Draw Date on:19/04/20
THANGAM SERIES NALLANERAM SERIES
1st Prize Rs.100000/- 845482 1st Prize Rs.50000/- 516924
2nd Prize Rs.7000/- 14100 2nd Prize Rs.7000/- 47312
3rd Prize Rs.3500/- 3rd Prize Rs.3500/-
29457 30680 34533 43161 62308 21798 26429 40681 45201 52939
70163 78928 85849 90078 92156 63386 68092 87867 89341 91316
4th Prize Rs.200/- 4th Prize Rs.200/-
1101 2005 2013 2166 2638 3493 7280 1758 1834 2958 3692 4267 5298 5445
8178 8192 9760 6306 8552 9002
5th Prize Rs.100/- 5th Prize Rs.100/-
0181 1270 1519 2842 4232 5003 5887 1824 2142 2199 2805 2834 3971 4402
7160 7269 9957 6084 6097 7769
6th Prize Rs.50/- 6th Prize Rs.50/-
0069 1285 3134 4199 5281 6436 8729 0047 2351 4015 5410 6691 7861 8948
0133 1299 3294 4263 5525 6531 8935 0618 2431 4146 5522 6946 7877 9106
0150 1456 3337 4298 5563 6550 9000 0975 2727 4147 5602 6957 7914 9355
0186 1479 3379 4358 5726 6650 9107 0996 2864 4179 5666 6966 7983 9464
0372 1588 3387 4460 5786 6807 9330 1106 2906 4186 5816 6990 8080 9509
0388 1702 3451 4461 5816 7005 9528 1138 2999 4443 5838 7055 8124 9585
0482 1998 3483 4478 6086 7030 9690 1178 3039 4469 5845 7130 8161 9626
0575 2068 3505 4542 6150 7399 9719 1248 3109 4514 5878 7369 8220 9712
0641 2130 3609 4668 6165 7468 9843 1438 3364 4585 5932 7428 8241 9718
0657 2275 3797 4688 6166 7581 9905 1618 3451 4681 5958 7476 8762 9922
0730 2292 3828 4769 6242 7599 1629 3641 4808 6133 7616 8779
1024 2346 3906 4818 6365 7687 1720 3675 4961 6153 7694 8843
1187 2355 3911 4848 6376 8300 1808 3747 4966 6188 7708 8898
1218 2576 3933 4852 6415 8646 2071 3768 5171 6247 7709 8929
1261 2900 4136 4937 6435 8655 2102 3944 5399 6643 7739 8940
------------------------------------------------------------------------
Result Dated 17th April 2020
THE GOVERNMENT OF BODOLAND.
THANGAM NALLANERAM CHARM FRIDAY
Draw No:26 Draw Dated on:17/04/20
THANGAM SERIES NALLANERAM SERIES
1st Prize Rs.100000/- 472932 1st Prize Rs.50000/- 471937
2nd Prize Rs.7000/- 16132 2nd Prize Rs.7000/- 05616
3rd Prize Rs.3500/- 3rd Prize Rs.3500/-
03282 12708 51534 54053 63186 06838 14293 33815 61098 67829
76313 79493 87754 93398 96170 68132 68961 74608 74780 89384
4th Prize Rs.200/- 4th Prize Rs.200/-
1742 3682 5609 6174 7337 8624 8718 0551 2654 2808 3049 3984 5087 5399
8975 9602 9653 5708 7695 9254
5th Prize Rs.100/- 5th Prize Rs.100/-
0253 0880 1071 2421 4176 6878 7402 0717 0742 0780 1774 3637 5241 5333
7492 9065 9758 5857 7845 9197
6th Prize Rs.50/- 6th Prize Rs.50/-
0055 1357 2536 3627 5250 6864 8531 0098 1848 3686 5242 6182 7366 8830
0322 1604 2566 3648 5324 7082 8578 0254 1888 3836 5365 6230 7615 9241
0340 1621 2657 3674 5328 7163 8819 0337 1961 4124 5497 6310 7806 9387
0343 1717 2666 3705 5611 7255 9037 0350 2032 4135 5587 6313 7874 9473
0636 1730 2677 3788 5624 7356 9116 0574 2067 4273 5597 6426 7877 9498
0665 1741 2717 3940 5727 7446 9312 0610 2471 4292 5618 6715 7880 9504
0667 1929 2749 3994 5899 7476 9376 0881 2839 4507 5627 6728 7890 9566
0826 1939 2854 4089 5961 7511 9497 0920 2880 4521 5648 6819 7951 9609
0912 2111 2883 4443 5974 7717 9757 0931 2947 4579 5660 6834 8012 9760
0927 2120 3010 4486 6297 7802 9784 0947 2994 4586 5671 7117 8403 9889
1173 2269 3015 4717 6392 7964 1184 3211 5028 5800 7136 8500
1235 2291 3038 4778 6594 7978 1378 3265 5101 5886 7139 8572
1262 2378 3150 4845 6601 8119 1777 3419 5131 5907 7182 8586
1276 2456 3547 5077 6763 8334 1804 3597 5182 6088 7184 8626
1333 2486 3562 5117 6832 8451 1809 3626 5201 6115 7232 8699
------------------------------------------------------------------------
Result Dated 16th April 2020
THE GOVERNMENT OF BODOLAND.
THANGAM NALLANERAM GAME THURSDAY
Draw No:26 Draw Date on:16/04/20
THANGAM SERIES NALLANERAM SERIES
1st Prize Rs.100000/- 426924 1st Prize Rs.50000/- 267085
2nd Prize Rs.7000/- 13173 2nd Prize Rs.7000/- 04407
3rd Prize Rs.3500/- 3rd Prize Rs.3500/-
21490 24530 27680 28866 29571 03829 08270 26702 31758 39350
32527 63385 77924 94267 96181 42575 58775 68884 74499 83152
4th Prize Rs.200/- 4th Prize Rs.200/-
1730 3674 5494 6248 6697 7967 7977 2156 2226 2629 3440 3519 4090 4198
8200 8234 9579 4393 4534 9486
5th Prize Rs.100/- 5th Prize Rs.100/-
1613 2127 3822 4987 5298 6368 8352 3387 4605 5182 5726 5860 6709 9003
8861 9416 9688 9054 9642 9856
6th Prize Rs.50/- 6th Prize Rs.50/-
0275 1744 3534 5386 6155 7831 9046 0050 1092 2315 4723 6873 8247 9005
0539 1768 3542 5412 6283 7852 9208 0183 1151 2443 4742 6930 8318 9016
0559 1876 3666 5426 6386 7877 9279 0249 1247 2528 4757 7067 8335 9164
0646 1966 3833 5461 6485 7925 9280 0294 1302 2957 5077 7176 8355 9175
0789 1971 3857 5495 7211 8012 9343 0363 1348 3240 5228 7213 8361 9205
0994 2004 3922 5521 7236 8042 9492 0393 1508 3345 5230 7278 8512 9248
1063 2017 4303 5600 7302 8140 9700 0397 1556 3807 5297 7678 8581 9603
1117 2058 4352 5602 7446 8208 9718 0481 1696 3849 5412 7758 8611 9728
1197 2302 4373 5654 7519 8219 9825 0529 1711 4121 5489 7821 8616 9743
1237 2467 4486 5696 7567 8296 9840 0552 1951 4261 5657 7912 8632 9846
1300 2482 4831 5802 7615 8394 0587 1979 4383 5896 7974 8785
1392 2562 4891 5849 7708 8642 0816 2132 4437 6072 8177 8850
1432 2583 4951 5874 7727 8892 1029 2158 4485 6456 8186 8890
1563 2678 5033 5958 7751 8894 1045 2166 4565 6814 8206 8976
1591 3182 5196 6031 7768 8896 1087 2179 4606 6867 8210 8998
------------------------------------------------------------------------
Result Dated 12th April 2020
THANGAM NALLANERAM EFFORT SUNDAY
Draw No:25 Draw Dated on:12/04/20
THANGAM SERIES NALLANERAM SERIES
1st Prize Rs.100000/- 574538 1st Prize Rs.50000/- 453618
2nd Prize Rs.7000/- 03181 2nd Prize Rs.7000/- 82901
3rd Prize Rs.3500/- 3rd Prize Rs.3500/-
04254 05171 11251 31746 59792 01013 12307 12652 13715 15770
65122 81222 82724 92476 96796 48553 61469 69070 76636 96570
4th Prize Rs.200/- 4th Prize Rs.200/-
1337 2701 2916 7042 7191 7258 7768 1086 1385 1502 3680 4558 5174 8401
8218 8624 9675 8737 9558 9980
5th Prize Rs.100/- 5th Prize Rs.100/-
0756 1817 2996 3198 4869 5350 6692 0235 1701 2178 3392 3910 6034 7029
7126 7707 9497 8002 8816 9693
6th Prize Rs.50/- 6th Prize Rs.50/-
0017 1078 2502 4633 6046 7512 9029 0015 1711 3088 4715 6353 7493 9026
0134 1265 2528 4733 6066 7587 9071 0044 1712 3121 4835 6389 7779 9186
0179 1315 2585 4773 6158 7605 9170 0045 1794 3143 5062 6422 7795 9322
0257 1412 3054 4868 6225 7869 9287 0137 1850 3210 5074 6503 8021 9378
0376 1558 3190 4894 6305 7908 9421 0380 1900 3233 5261 6536 8026 9406
0598 1625 3199 4906 6518 7920 9447 0444 2124 3258 5305 6575 8243 9413
0601 1686 3304 4910 6644 8067 9566 0481 2275 3466 5334 6680 8389 9639
0664 1694 3932 4923 6746 8428 9647 0611 2288 3522 5596 6835 8527 9735
0715 1716 3943 5022 6752 8442 9739 0618 2303 3726 5600 6991 8533 9761
0788 1833 3968 5106 6958 8585 9916 0649 2333 4095 5673 7000 8575 9854
0859 1927 4266 5495 7001 8693 0705 2351 4109 5996 7083 8581
0955 2024 4314 5802 7086 8747 0754 2566 4165 6254 7094 8634
1032 2047 4358 5882 7104 8770 0789 2737 4167 6274 7210 8848
1058 2082 4380 6004 7117 8885 1137 2864 4191 6324 7276 8926
1062 2233 4566 6009 7185 9008 1288 2933 4485 6339 7324 8957
------------------------------------------------------------------------
Result Dated 05th April 2020
THE GOVERNMENT OF BODOLAND.
EVE THANGAM SUN Draw No:2
1st Prize Rs.100000/- 41194
2nd Prize Rs.50000/- 95783
3rd Prize Rs.9000/- 0825
4th Prize Rs.7000/- 6529
5th Prize Rs.5000/- 7901
6th Prize Rs.500/-
0953 2433 3551 5207 5479 6713 9108 9147 9412 9947
7th Prize Rs.250/-
0305 0642 1625 1719 3150 3172 3478 3960 7506 7773
8th Prize Rs.100/-
0071 1268 2636 4074 5005 6068 6639 7692 8732 9071
0406 1746 2685 4144 5042 6095 6671 7848 8748 9395
0540 1834 2744 4365 5071 6106 7131 7866 8842 9436
0589 2075 3044 4527 5129 6194 7201 8019 8851 9482
0734 2256 3224 4698 5602 6268 7333 8362 8866 9567
0827 2296 3283 4715 5634 6327 7411 8476 8897 9752
1087 2306 3470 4758 5811 6414 7421 8506 8955 9765
1094 2423 3485 4782 5879 6485 7428 8524 8962 9872
1222 2543 3804 4879 5930 6488 7568 8596 9024 9914
1256 2617 3873 4896 6007 6489 7581 8623 9040 9951
-------------------------------------------------------------------------------
Result Dated 04th April 2020
THE GOVERNMENT OF BODOLAND.
EVE THANGAM SAT Draw No:2 Draw Date on:04/04/20
1st Prize Rs.100000/- 49599
2nd Prize Rs.50000/- 27919
3rd Prize Rs.9000/- 9719
4th Prize Rs.7000/- 1922
5th Prize Rs.5000/- 3707
6th Prize Rs.500/-
0645 1319 1614 2532 2627 2957 4318 4882 4969 6754
7th Prize Rs.250/-
0648 1013 3454 4134 5373 6561 7137 7355 7847 9017
8th Prize Rs.100/-
0284 1265 2117 3427 4704 5499 6300 6929 7511 8929
0315 1348 2510 3502 4977 5535 6330 7046 7697 9165
0369 1400 2571 3981 5021 5688 6434 7074 7717 9294
0409 1536 2596 4083 5107 5825 6493 7151 7871 9300
0714 1769 2620 4089 5156 5943 6613 7179 8249 9364
0727 1798 2861 4125 5176 6048 6673 7184 8452 9583
0879 1820 3015 4236 5278 6103 6767 7221 8589 9645
0941 2035 3248 4429 5348 6114 6848 7328 8651 9707
1105 2079 3258 4522 5444 6123 6923 7363 8807 9804
1197 2109 3422 4569 5487 6225 6926 7434 8895 9947
-------------------------------------------------------------------------------
THE GOVERNMENT OF BODOLAND. DAY THANGAM SAT Draw No:2 Draw Date on:04/04/20
1st Prize Rs.100000/- 13729
2nd Prize Rs.50000/- 82661
3rd Prize Rs.9000/- 5173
4th Prize Rs.7000/- 2612
5th Prize Rs.5000/- 4641
6th Prize Rs.500/-
0936 1928 2008 2437 2458 3790 5159 8135 8685 9898
7th Prize Rs.250/-
1478 3732 5108 5969 6078 6420 6999 7801 8570 9280
8th Prize Rs.100/-
0009 1353 1930 2711 3509 5360 6366 6942 8302 9174
0253 1355 2028 2951 3707 5506 6381 7033 8329 9270
0401 1429 2043 2973 3843 5509 6397 7130 8363 9360
0496 1476 2276 2991 3851 5771 6434 7192 8510 9557
0621 1687 2295 3051 4254 5812 6450 7259 8534 9599
0665 1761 2381 3067 4365 6116 6464 7435 8643 9623
0686 1812 2505 3197 4529 6206 6576 7481 8657 9631
0780 1841 2555 3373 5006 6269 6694 7623 8722 9747
1011 1851 2592 3384 5015 6309 6835 7896 8798 9807
1230 1854 2600 3400 5134 6324 6849 8016 8995 9826
-------------------------------------------------------------------------------
Result Dated 02nd April 2020
THE GOVERNMENT OF BODOLAND. EVE THANGAM THU Draw No:2
1st Prize Rs.100000/- 70760
2nd Prize Rs.50000/- 86735
3rd Prize Rs.9000/- 4018
4th Prize Rs.7000/- 8156
5th Prize Rs.5000/- 9764
6th Prize Rs.500/-
1419 1689 3928 4015 4201 4591 4995 5035 7168 9504
7th Prize Rs.250/-
1249 2045 2353 2599 2912 3720 6007 6083 6925 7023
8th Prize Rs.100/-
0003 1023 1916 3432 4522 5178 6215 6750 7946 8540
0197 1173 2116 3442 4599 5244 6227 6947 7983 8576
0200 1255 2267 3584 4747 5416 6250 6969 8057 8642
0330 1270 2280 3696 4800 5456 6289 7063 8094 8674
0335 1319 2588 3766 4828 5493 6367 7469 8172 8732
0350 1340 3030 4034 4869 5635 6386 7624 8203 8733
0587 1406 3278 4114 4982 5840 6516 7633 8221 8979
0707 1578 3288 4171 5110 5923 6555 7705 8269 9218
0858 1589 3347 4391 5148 6073 6621 7712 8434 9660
0986 1727 3422 4509 5154 6159 6626 7732 8437 9975
-------------------------------------------------------------------------------
Result Dated 01st April 2020
THE GOVERNMENT OF BODOLAND.
EVE THANGAM WED Draw No:2 Draw Dated on:01/04/20
1st Prize Rs.100000/- 12948
2nd Prize Rs.50000/- 41733
3rd Prize Rs.9000/- 1409
4th Prize Rs.7000/- 2821
5th Prize Rs.5000/- 6211
6th Prize Rs.500/-
0332 0748 1053 2297 2793 8595 9212 9283 9479 9958
7th Prize Rs.250/-
1568 2762 3362 3552 5543 5814 5990 8756 9685 9926
8th Prize Rs.100/-
0091 1104 1944 2887 4335 5096 5585 6640 7830 9050
0165 1300 1969 3100 4362 5110 5969 6669 7852 9112
0182 1361 2153 3174 4535 5122 6036 7009 7938 9256
0236 1442 2177 3566 4869 5248 6268 7383 7946 9310
0259 1549 2227 3589 4943 5351 6295 7393 8077 9531
0363 1584 2358 3790 4955 5415 6321 7406 8270 9545
0379 1692 2411 3892 4968 5430 6351 7540 8789 9605
0534 1767 2470 3976 4971 5486 6382 7614 8839 9661
0691 1813 2504 3999 5019 5488 6463 7685 8846 9690
0865 1912 2837 4088 5054 5518 6471 7719 8981 9842
-------------------------------------------------------------------------------
Result Dated 31st March 2020
THE GOVERNMENT OF BODOLAND.
DAY THANGAM TUE
Draw No:2 Draw Dated on:31/03/20
1st Prize Rs.100000/- 22167
